Image Sensor | 1/3-type 760H Super HAD CCD II |
Number of Effective Pixels | Approx. 0.44 Megapixels |
Signal System | PAL |
Sync System | Internal/AC line lock selectable |
Minimum Illumination (50 IRE) | Color: 0.15 lx (F1.2 AGC ON)
B/W: 0.10 lx (F1.2 AGC ON) |
Minimum Illumination (30 IRE) | Color: 0.08 lx (F1.2 AGC ON)
B/W: 0.03 lx (F1.2 AGC ON) |
S/N Ratio (Gain 0 dB) | More than 55 dB (AGC OFF) |
Gain | Auto (ON/OFF) |
Shutter Speed | Fixed (1/50 s, default), Auto or 8 Fixed steps selectable |
White Balance | ATW (2000 K to 10000 K)
ATW-pro (2500 K to 6000 K) |
Lens | CS Mount |
Powered Zoom | No |
Powered Focus | No |
IR Illuminator | No |