Camera
|
Environment | Indoor |
Camera type | Static |
Tamper resistance | Yes |
Mounting methods | Ceiling-mountable |
Horizontal viewing angle | 88° |
Pan-tilt-zoom (PTZ) | Pan: 340°, Tilt: 60° |
Lens | Fixed 3.3mm (F2.8) lens |
Sensor | 1/2.8" progressive scan “Exmor” CMOS sensor |
Day/night | No day/night switching |
Minimum illumination | 2.0 lx (AGC: 38db, 50IRE) |
Network | Wired |
Power | IEEE802.3af Power over Ethernet (Class 1) |
System compatibility | Microsoft Internet Explorer V6.0, 7.0, or 8.0; Firefox V3.5; Safari V4.0 or Google Chrome V4.0 |
Mobile access | Yes |
Mobile compatibility | Compatible with iPhone, Android and Windows-based smart phones |
Video
|
Resolution | 2 megapixel & HD1080p |
Video format | NTSC & PAL |
Supported resolutions | 2048x1536, 1920x1080, 1600x1200, 1680x1056, 1440x912, 1280x1024, 1280x960, 1376x768, 1280x800, 1280x720, 1024x768, 1024x576, 768x576, 720x576, 704x576, 800x480, 720x480, 640x480, 640x368, 384x288, 352x288, 320x240, 320x192 and 176x144 |
Aspect ratio | 4:3 and 16:9 |
Frame rate | JPEG: 12fps @ 2048x1536, 15fps @ 1920x1080, 30fps @ 1280x720. MPEG-4 / H.264: 15fps @ 1920x1080, 30fps @ 1280x720 |
Compression | H.264, MPEG-4 and MJPEG |
Analogue video out | Yes, using mini-jack connection |
Viewing, detection & recording
|
Simultaneous users | 5 |
Alarm triggers | DEPA intelligent video analytics and external input |
Intelligent video analytics | Intelligent motion detection and tamper detection |
External alarm inputs | 1x External input |
Alarm actions | Transfer of images via FTP and Email |
On-board recording | No |
Recording software included | Sony RealShot Manager Lite |
Connections
|
Power | None (PoE only) |
Network | 10/100Mbps RJ-45 Ethernet connection with support for IEEE802.3af Power over Ethernet |
IPv6 | Yes |
Alarm input | 1x external input (cable supplied) |
Other | Mini-jack analog video output port |
Other
|
Dimensions | ø 4.17" x 1.98" |
Product weight (Kg) | 0.17 |
Colour | Black or white (selectable above) |
Manufacturer warranty | 1 year |
Operating temperatures | 32-122°F |
Power consumption | 2.4W max |
Dynamic dns | No |
QoS | No |
Protocols supported | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP and SNMP |
Security | Multi-level user security and HTTPS encryption |
ONVIF / PSIA compliant | ONVIF only |