Camera
|
Environment | Indoor |
Camera type | Static |
Tamper resistance | No |
Mounting methods | Ceiling or wall mount |
Horizontal viewing angle | 88.5° to 32.3° |
Motorized zoom | 2.9x |
Lens | Vari-focal, f=3.1mm to 8.9mm, F1.2 (wide) to F2.1 (tele) |
Sensor | 1/2.8 type progressive scan Exmor CMOS |
Day/night | Day/night switching (IR sensitive) |
Minimum illumination | 0.70 lx (Color), 0.45 lx (BW) (F1.2/ AGC 42dB/ 50IRE [IP]) |
Network | Wired |
Power | PoE IEEE802.3af compliant |
System compatibility | Microsoft Internet Explorer® Ver. 6.0, Ver. 7.0, Ver. 8.0; Firefox® Ver.3.5 (Plug-in free viewer only); Safari® Ver.4.0 (Plug-in free viewer only); Google® Chrome Ver.4.0 (Plug-in free viewer only) |
Mobile access | Yes |
Mobile compatibility | Compatible with iPhone, Android and Windows-based smart phones |
Video
|
Resolution | 2 megapixel & HD1080p |
Video format | NTSC & PAL |
Supported resolutions | 1920 x 1440, 1600 x 1200, 1680 x 1056, 1920 x 1080, 1440 x 912, 1376 x 768, 1280 x 960, 1280 x 800, 1280 x 720, 1280 x 1024, 1024 x 768, 1024 x 576, 800 x 480, 768 x 576, 720 x 576, 704 x 576, 720 x 480, 640 x 480, 640x 368, 384 x 288, 320 x 240, 320 x 192 (H.264, MPEG-4, JPEG) |
Aspect ratio | 4:3 / 16:9 |
Frame rate | H264: 20fps (1920 x 1440) / 30fps (1920 x 1080) MPEG-4: 15fps (1920 x 1440) / 20 fps (1920 x 1080) JPEG: 10fps (1920 x 1440) / 15fps (1920 x 1080) |
Compression | H.264, MPEG-4, MJPEG |
Bandwidth control | Dual streaming |
Analogue video out | Phono jack x 1 (1.0 Vp-p, 75 ohms, unbalanced, sync negative) NTSC/PAL |
Viewing, detection & recording
|
Simultaneous users | 5 |
Alarm triggers | Intelligent motion detection, DEPA intelligent video analytics |
Intelligent video analytics | DEPA intelligent video analytics |
Alarm actions | Transfer of images via FTP and Email |
On-board recording | No |
Recording software included | Sony RealShot Manager Lite |
Connections
|
Power | PoE (IEEE802.3af compliant) |
Network | 10BASE-T / 100BASE-TX (RJ-45) |
IPv6 | Yes |
Other | Analogue monitor output: Phono jack x 1 (1.0 Vp-p, 75 ohms, unbalanced, sync negative) |
Other
|
Dimensions | "140mm x 118mm |
Product weight (Kg) | 0.715 |
Colour | White |
Manufacturer warranty | 1 year |
Operating temperatures | 14° F to 122° F |
Power consumption | 6.0 W max. |
Dynamic dns | No |
QoS | No |
Protocols supported | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client only), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP, SNMP (MIB-2) |
Security | Multi-level user security and HTTPS encryption |
ONVIF / PSIA compliant | ONVIF only |