Camera
|
Environment | Indoor |
Camera type | Static |
Tamper resistance | Yes |
Mounting methods | Wall- or ceiling-mountable |
Horizontal viewing angle | 88.5-32.3° |
Lens | 3.1-8.9mm (F1.2-2.1) varifocal lens |
Sensor | 1/2.8" progressive scan Exmor CMOS sensor |
Day/night | Day/night switching (IR sensitive) |
Minimum illumination | Color: 0.40 lux, B/W: 0.25 lux (F1.2, 50IRE) |
Network | Wired |
Audio support | 2-way audio using G.711/G.726 |
Power | 12V DC, 24V AC or IEEE802.3af power over Ethernet |
System compatibility | Microsoft Internet Explorer V6.0, 7.0, or 8.0; Firefox V3.5; Safari V4.0 or Google Chrome V4.0 |
Mobile access | Yes |
Mobile compatibility | Compatible with iPhone, Android and Windows-based smart phones |
Video
|
Resolution | 2 megapixel & HD1080p |
Video format | NTSC & PAL |
Supported resolutions | 1920x1440, 1600x1200, 1680x1056, 1920x1080, 1440x912, 1376x768, 1280x960, 1280x800, 1280x720, 1280x1024, 1024x768, 1024x576, 800x480, 768x576, 720x576, 704x576, 720x480, 640x480, 640x368, 384x288, 320x240 and 320x192 |
Aspect ratio | 4:3 and 16:9 |
Frame rate | H264: 30fps @ 1920x1080, MPEG-4: 23 fps @ 1920x1080, JPEG: 30fps @ 1920x1080 |
Compression | MJPEG, H.264 and MPEG-4 |
Viewing, detection & recording
|
Alarm triggers | DEPA intelligent video analytics and external input |
Intelligent video analytics | Intelligent motion, audio, object counting, cross-line and tamper detection |
External alarm inputs | 1x trigger input |
Alarm actions | Transfer of images via FTP and Email and activation of external outputs |
On-board recording | No |
Recording software included | Sony RealShot Manager Lite |
Connections
|
Power | Terminal connections for 12V DC or 24V AC |
Network | 10/100Mbps RJ-45 Ethernet connection with Power over Ethernet support |
IPv6 | Yes |
Alarm input | Terminal connection for 1x alarm input |
Alarm output | Terminal connection for 2x relay output |
Audio | 2x 3.5mm mini-jack audio connections for microphone input and line output |
Other | Analog video output: BNC/RCA connection |
Other
|
Dimensions | ø5.51" x 4.69" |
Product weight (Kg) | 0.75 |
Colour | White |
Manufacturer warranty | 1 year |
Operating temperatures | 14-122°F |
Power consumption | 10.2W max |
Dynamic dns | No |
QoS | No |
Protocols supported | IPv4, IPv6, TCP, UDP, ARP, ICMP, IGMP, HTTP, HTTPS, FTP (client/server), SMTP, DHCP, DNS, NTP, RTP/RTCP, RTSP and SNMP (MIB-2) |
Security | Multi-level user security and HTTPS encryption |
ONVIF / PSIA compliant | ONVIF only |